Opinion
Case No. 3:17-CV-00108-GPC-MDD C/w 3:17-CV-01010-GPC-MDD
04-15-2019
ORDER GRANTING IN PART AND DENYING IN PART MOTIONS TO SEAL
[ECF Nos. 1120 and 1121.]
Before the Court are the parties' requests to seal certain exhibits and deposition designations to be sealed to the extent such materials are received into evidence at trial in Case No. 3:17-cv-00108-GPC-MDD. ECF Nos. 1120 and 1121. Both parties have filed oppositions to each other's respective motions. ECF Nos. 1136 and 1137 Upon review of the moving papers, the Court GRANTS in part and DENIES in part the motions.
LEGAL STANDARD
There is a presumptive right of public access to court records based upon the common law and the first amendment. See Nixon v. Warner Commc'ns, Inc., 435 U.S. 589, 597 (1978); Phillips ex rel. Estates of Byrd v. General Motors Corp., 307 F.3d 1206, 1212-13 (9th Cir. 2002). Nonetheless, access may be denied to protect sensitive confidential information. Courts are more likely to protect information covered by Rule 26(c) of the Federal Rules of Civil Procedure, but are not limited by items listed in protective orders. See KL Group v. Case, Kay, & Lynch, 829 F.2d 909, 917-19 (9th Cir. 1987) (letter to client from attorney); Kalinauskas v. Wong, 151 F.R.D. 363, 365-67 (D. Nev. 1993) (confidential settlement agreement).
"Unless a particular court record is one traditionally kept secret, a strong presumption in favor of access is the starting point." Kamakana v. City & Cty. of Honolulu, 447 F.3d 1172, 1178-80 (9th Cir. 2006) (citing Foltz v. State Farm Mut. Auto. Ins. Co., 331 F.3d 1122, 1135 (9th Cir. 2003)). "In order to overcome this strong presumption, a party seeking to seal a judicial record must articulate justifications for sealing that outweigh the historical right of access and the public policies favoring disclosure." Id. at 1178-79.
The presumption of access is "based on the need for federal courts, although independent—indeed, particularly because they are independent—to have a measure of accountability and for the public to have confidence in the administration of justice." United States v. Amodeo (Amodeo II ), 71 F.3d 1044, 1048 (2d Cir.1995); see also Valley Broad. Co. v. U.S. Dist. Court—D. Nev., 798 F.2d 1289, 1294 (9th Cir.1986) (explaining that the presumption of public access "promot[es] the public's understanding of the judicial process and of significant public events").
Accordingly, "[a] party seeking to seal a judicial record then bears the burden of overcoming this strong presumption by meeting the 'compelling reasons' standard." Kamakana, 447 F.3d at 1178. Under this stringent standard, a court may seal records only when it finds "a compelling reason and articulate[s] the factual basis for its ruling, without relying on hypothesis or conjecture." Id. at 1179. The court must then "conscientiously balance[ ] the competing interests of the public and the party who seeks to keep certain judicial records secret." Id. (quoting Foltz, 331 F.3d at 1135) (alteration in original) (internal quotation marks omitted). What constitutes a "compelling reason" is "best left to the sound discretion of the trial court." Nixon, 435 U.S. at 599.
Previously, some courts applied a "compelling reason" or "good cause" standard for sealing depending on whether the pending motion was dispositive or non-dispositive. E.g., Kamakana, 447 F.3d at 1180 (9th Cir. 2006) (parties seeking to seal documents in a dispositive motion must provide "compelling reasons" to support a sealing whereas for non-dispositive motions the parties must show a lesser "particularized showing" under the "good cause" standard pursuant to Federal Rule of Civil Procedure 26(c)); Phillips ex rel. Estates of Byrd v. Gen. Motors Corp., 307 F.3d 1206, 1213 (9th Cir. 2002) (when a party attaches a sealed discovery document to a nondispositive motion, the usual presumption of the public's right of access is rebutted).
Other courts rejected this binary approach. In re Midland National Life Insurance Company Annuity Sales Practices Litigation, 686 F.3d 1115 (9th Cir.2012), is one such case that rejected the literal dispositive/nondispositive label. In that case, an intervenor moved to unseal documents attached to a Daubert motion. Id. at 1118. The district court, like the district court here, concluded that the documents should remain under seal because "the Daubert motion was non-dispositive," as it "would not have been a determination on the merits of any claim or defense." Id. at 1119. The Ninth Circuit rejected the district court's focus on whether the motion was literally "dispositive": "That the records are connected to a Daubert motion does not, on its own, conclusively resolve the issue." Id. As the motion, in effect, "pertain[ed] to central issues bearing on defendant's summary judgment motion," we treated that motion as dispositive. Id. Similarly, the court in Ctr. for Auto Safety v. Chrysler Grp., LLC, 809 F.3d 1092, 1100 (9th Cir. 2016) observed that it would not allow the technically nondispositive nature of a Daubert motion to cloud the reality that it was able to significantly affect the disposition of the issues in the case.
Here, the motions to seal relate to numerous potential trial exhibits and deposition designations that the parties may intend to call into evidence at trial. This Court will apply the "compelling reasons" standard to these motions and related briefing as those submissions pertain to central issues at trial and are "more than tangentially related to the underlying cause of action." Ctrs. for Auto Safety v. Chrysler Grp., 809 F.3d 1092, 1099 (9th Cir. 2016).
Compelling reasons for sealing information exist "when such 'court files might have become a vehicle for improper purposes,' such as the use of records to gratify private spite, promote public scandal, circulate libelous statements, or release trade secrets." Kamakana, 447 F.3d at 1179 (quoting Nixon, 435 U.S. at 598). Trade secrets "may consist of any formula, pattern, device or compilation of information which is used in one's business, and which gives him an opportunity to obtain advantage over competitions who do not know or use it." Restatement (First) of Torts § 757 cmt. b. Because trade secrets concern proprietary and sensitive business information not available to the public, sealing may be warranted where disclosure would harm a litigant's competitive standing. Nixon, 425 U.S. at 598.
The Ninth Circuit has explicitly recognized that compelling reasons exist for the sealing of "pricing terms, royalty rates, and guaranteed minimum payment terms" of license agreements. See In re Elec. Arts, Inc., 298 F. App'x 568, 569 (9th Cir. 2008). Courts in this circuit have also recognized that information subject to confidentiality agreements may also meet the "compelling reasons" standard when accompanied by a particularized factual showing. See Foltz, 331 F.3d at 1137-38.
DISCUSSION
The Court now turns to the substance of the instant sealing motions. The majority of information that the parties seek to seal constitutes confidential business information of the parties, including trade secrets, proprietary business records, discussions of internal strategy, company dealings, and materials designated as "Highly Confidential." To the extent that the proposed redactions are narrowly tailored and relate to the rationale above, the Court agrees that the parties have demonstrated that compelling reasons exist for sealing the information subsumed by these categories. Analysis from this Court's prior orders granting the parties' motions to seal is applicable here. See ECF No. 1143.
However, the Court also finds that a substantial portion of the information that the parties seek to seal has already been publicly disclosed elsewhere - such as in the FTC v. Qualcomm case - or does not constitute confidential or sealable information - as is the case with Apple's indemnification agreements with the CMs. Even where the parties seek to cover information that may properly be sealed, they should seek to seal only the narrowly sealable information and not whole paragraphs, documents, sections, or presentations that do not justify extensive redaction. In some documents, the information at issue is too general to warrant sealing. A number of proposed sealings are markedly overbroad. Other suggested redactions would inappropriately shield stale information that is too old to be presently confidential. And yet other redacted exhibits and depositions in their current states would close from the public exhibits that lie at the very heart of this case, including proposed redactions to the SULAs and royalty rates and payments. In light of the public's right to access, this Court finds no colorable justification to seal those exhibits that would be highly relevant to the adjudication of the claims at issue in the trial. Repeated requests to close and clear the courtroom would be unduly cumbersome to the Court's interest in managing the trial. Sealing such information would hamstring the parties and stymie them from litigating key issues effectively and efficiently. Furthermore, over-sealing crucial exhibits would impede the jury and the public's ability to understand the nature of the proceedings and the factual basis for the parties' claims.
Accordingly, the Court finds that the parties have not articulated "compelling reasons" to keep all the requested information from the public. As such, the Court GRANTS in part and DENIES in part each of the motions to seal and instructs the parties to introduce - if called at trial - redacted versions of their documents consistent with the following tables :
IT IS SO ORDERED. Dated: April 15, 2019
/s/_________
Hon. Gonzalo P. Curiel
United States District Judge
Qualcomm's Requested Exhibits to Seal
Exhibit | Page/Line | Ruling |
---|---|---|
DTX00021 | 1-2 | GRANTED. |
DTX00044 | 3 | GRANTED. |
DTX00064 | 3, 5 | GRANTED. |
DTX00065 | 5, 11 | GRANTED. |
DTX00066 | 7-9, 13-14, 17, 19,20 | GRANTED. |
DTX00068 | 9-10 | GRANTED. |
DTX00082 | 3, 4 | GRANTED. |
DTX00085 | 1-2 | GRANTED. |
DTX00090 | 5, 7 | GRANTED. |
DTX00097 | 1, 4, 5 | GRANTED. |
DTX00104 | 5-6, 8, 10, 12 | GRANTED. |
DTX00254 | 4, 10 | GRANTED. |
DTX00256 | 11 | GRANTED. |
DTX00261 | 4-5, 7-9, 13-14 | GRANTED. |
DTX00262 | 3, 11, 12, 25, 27,35, 37-38, 44 | GRANTED. |
DTX00274 | 1 | GRANTED. |
DTX00309 | 1-6 | GRANTED. |
DTX00370 | 13-15, 19 | GRANTED. |
DTX00373 | 2-5 | GRANTED. |
DTX00382 | 4, 5, 7-11 | GRANTED. |
DTX00397 | 3 | GRANTED. |
DTX00497 | 7, 10-20, 23, 24,27-38, 40, 46, 49-59, 62-63, 66-77,79-81 | DENIED with respect to portions of pages 10-20, 23-24,29, 31, 37-38, 40, 49-56, 58-59, 62-63, 68, 70-73, 76-77,79-80 that contain contract provisions that are not financialin nature or CBI and stale. GRANTED with respect toother requests to seal financial and indemnity terms. |
DTX00504 | 7, 9, 10, 14, 19,20, 22, 23, 27, 28,42, 58, 59 | DENIED with respect to portions of pages 7, 9-10, 14,42, 58-59 that contain contract provisions that are notfinancial in nature or CBI and stale. GRANTED withrespect to other requests to seal financial andindemnity tterms. |
DTX00548 | 3, 5-6 | GRANTED. |
DTX00713 | 7 | GRANTED. |
DTX00736 | 2-4 | GRANTED. |
Exhibit | Page/Line | Ruling |
---|---|---|
DTX00737 | 3 | GRANTED. |
DTX00842 | 5 | GRANTED. |
DTX00862 | 3 | GRANTED. |
DTX00869 | 1, 7-9 | GRANTED. |
DTX00882 | 2 | GRANTED. |
DTX00890 | 4-6, 10-11, 39 | GRANTED. |
DTX00907 | 3 | GRANTED. |
DTX00910 | 3 | GRANTED. |
DTX00932 | 7, 10, 12, 15, 21-22, 25, 26, 29-31,35, 37, 38, 40, 42 | GRANTED. |
DTX00998 | 3 | GRANTED. |
DTX01000 | 20-35 | GRANTED. |
DTX01002 | 10-11, 15-17 | GRANTED. |
DTX01003 | 10, 15 | GRANTED. |
DTX01008 | 35 | GRANTED. |
DTX01019 | 3, 4 | DENIED. |
DTX01038 | 2-10, 15 | DENIED with respect to pages 2-4, 7-10 with respectto Samsung gag requirements. GRANTED in partwith respect to other requests. |
DTX01039 | 2-3, 6-7, 16, 18-20 | GRANTED. |
DTX01045 | 1 | GRANTED. |
DTX01065 | 1 | GRANTED. |
DTX01105 | 5, 6, 8-11, 15, 17-18, 21-22, 29, 31,37, 41-43, 47-50 | GRANTED. |
DTX01173 | 3-4 | GRANTED. |
DTX01189 | 3-10 | GRANTED. |
DTX01368 | 2, 5, 9 | GRANTED. |
DTX01375 | 5-6, 9-11 | GRANTED. |
DTX01381 | 3 | GRANTED. |
DTX01402 | 2 | GRANTED. |
DTX01403 | 4 | GRANTED. |
DTX01407 | 9-13 | GRANTED. |
DTX01437 | 3, 10-11 | GRANTED. |
DTX01440 | 1-3, 5 | GRANTED. |
DTX01447 | 9-13 | GRANTED. |
Exhibit | Page/Line | Ruling |
---|---|---|
DTX01454 | 1-2 | GRANTED. |
DTX01456 | 5, 6 | GRANTED. |
DTX01462 | 4, 6-8, 10-14, 19-21, 24, 25, 27-29,31-33, 36-39, 50-58, 63, 64, 65, 68,69, 81, 82, 85, 86,95-99 | DENIED with respect to definitions that are notfinancial or CBI in nature on 4, 20, 55-58. GRANTEDwith respect to the remainder of the request. |
DTX01463 | 2, 4-6, 8-12, 17-19, 22-23, 25-27,29-31 | DENIED with respect to definitions that are notfinancial or CBI in nature on 2 and 18. GRANTEDwith respect to the remainder of the request. |
DTX01464 | 1, 2, 5, 6 | GRANTED |
DTX01475 | 2, 5, 9, 12 | GRANTED |
DTX15700 | 8, 10, 14-16, 19-25, 27-38, 49-58 | GRANTED |
DTX19462 | 7, 11, 13 | GRANTED |
JTX002 | 1-11, 13-14 | GRANTED |
JTX003 | 1-6 | GRANTED |
JTX004 | 1-2, 5-7 | DENIED with respect to non-financial or CBIprovisions on 1, 2, 5-7. GRANTED with respect toother requests. |
JTX005 | 1-4 | GRANTED |
JTX006 | 3, 4 | GRANTED |
JTX009 | 13-15 | GRANTED |
JTX010 | 2-6 | GRANTED |
JTX026 | 3 | GRANTED |
JTX108 | 7 | GRANTED |
JTX114 | 2-3 | GRANTED |
JTX116 | 3, 7, 10-12, 16, 24,57, 59 | GRANTED |
JTX117 | 2-3, 5 | GRANTED |
JTX119 | 2,3, 5-11, 13-16,19-36, 38, 39, 41,48, 49, 52-54, 56-57, 61-65, 67, 68,71-85 | GRANTED |
JTX120 | 2, 3 | GRANTED |
Exhibit | Page/Line | Ruling |
---|---|---|
JTX126 | 10-16, 19-22, 31-32, 40, 46, 54-56,71-78 | DENIED with respect to non-financial or CBIprovisions on 19-22, 46, 71-78. GRANTED withrespect to other requests. |
JTX127 | 8 | GRANTED |
JTX132 | 5, 13, 21-24 | GRANTED |
JTX136 | 3, 12, 19-22, 41,43, | GRANTED |
JTX143 | 4, 8, 11, 13, 15-20 | GRANTED |
PTX000086 | 1 | GRANTED |
PTX000154 | 1-2, 4-5 | GRANTED |
PTX000389 | 1, 7-10 | GRANTED |
PTX000406 | 1-2 | GRANTED |
PTX000453 | 3 | GRANTED |
PTX000485 | 8, 15-16, 24, 48-50, 54, 57, 63, 68,70, 71, 73-74, 78-79, 81, 89-90, 95,96, 103-115, 122,128-131, 144-145,147, 152, 157-158,160-162, 164-168 | GRANTED |
PTX000579 | 1-2 | GRANTED |
PTX000594 | 1-2, 4-5, 7-8 | GRANTED |
PTX000597 | 3-4, 6-7 | GRANTED |
PTX000598 | 2 | GRANTED |
PTX000610 | 1-2 | GRANTED |
PTX000612 | 5, 10-11 | GRANTED |
PTX000636 | 2-3 | GRANTED |
PTX000642 | 1 | GRANTED |
PTX000648 | 1-2, 4-5, 7-8 | GRANTED |
Exhibit | Page/Line | Ruling |
---|---|---|
PTX000662 | 1-2, 4-7 | GRANTED |
PTX000685 | 7 | GRANTED |
PTX000686 | 1-2 | GRANTED |
PTX000716 | 1, 3 | GRANTED |
PTX000727 | 1 | GRANTED |
PTX000830 | 2 | GRANTED |
PTX000852 | 1-2 | GRANTED |
PTX000891 | 1, 4-5 | GRANTED |
PTX000891.001 | 1, 4-5 | GRANTED |
PTX000893 | 4-6, 8, 17, 20 | GRANTED |
PTX000901 | 1, 4, 6-7 | GRANTED |
PTX000904 | 1-2, 4-5 | GRANTED |
PTX000904.001 | 1-2, 4-5 | GRANTED |
PTX000910 | 2 | GRANTED |
PTX000926 | 2 | GRANTED |
PTX000941 | 2, 5 | GRANTED |
PTX000949 | 6, 7 | GRANTED |
PTX000949.001 | 6, 7 | GRANTED |
PTX001006 | 2, 4, 5 | GRANTED |
PTX001007 | 1, 2 | GRANTED |
Exhibit | Page/Line | Ruling |
---|---|---|
PTX001008 | 1-4 | DENIED with respect to non-financial or CBIprovisions on 1-2. GRANTED with respect to otherrequests. |
PTX001010 | 1-2 | DENIED with respect to non-financial or CBIprovisions on 2. GRANTED with respect to otherrequests. |
PTX001011 | 2, 4 | GRANTED |
PTX001023 | 1-4 | GRANTED |
PTX001029 | 1-2 | GRANTED |
PTX001049 | 1, 5 | GRANTED |
PTX001049.001 | 1, 5 | GRANTED |
PTX001117 | 2 | GRANTED |
PTX001137 | 1, 2 | GRANTED |
PTX001154 | 2 | GRANTED |
PTX001215 | 6, 9-13, 15-16, 19,21, 24-28 | GRANTED |
PTX001238 | 2-24, 27-38, 40-63, 66-77, 79 | GRANTED |
PTX001303 | 3 | GRANTED |
PTX001312 | 2-3 | GRANTED |
PTX001357 | 2-5, 8-9, 12-14,16, 18 | GRANTED |
PTX001378 | 4-103 | DENIED with respect to non-financial or CBIprovisions on 5-12, 15-16, 18-27, 29, 31-33, 36-39,43-46, 48-55, 57-65, 69, 71. GRANTED with respectto other requests. |
PTX001378.001 | 4-103 | DENIED with respect to non-financial or CBIprovisions on 5-12, 15-16, 18-27, 29, 31-33, 36-39,43-46, 48-55, 57-65, 69, 71. GRANTED with respectto other requests. |
PTX001388 | 2, 4 | GRANTED |
PTX001434 | 45-46, 48-49, 51-52 | GRANTED |
PTX001474 | 2, 4 | GRANTED |
Exhibit | Page/Line | Ruling |
---|---|---|
PTX001477 | 5, 6 | GRANTED |
PTX001558 | 1-4 | GRANTED |
PTX001567 | 4-8 | GRANTED |
PTX001573 | 7,8,10-14 | GRANTED |
PTX001621 | 1-2 | GRANTED |
PTX001643 | 1, 3 | GRANTED |
PTX001647 | 1, 4 | GRANTED |
PTX001653 | 1 | GRANTED |
PTX001657 | 1 | GRANTED |
PTX001673 | 1-3 | GRANTED |
PTX001674 | 1 | GRANTED |
PTX001675 | 2-4, 8-10 | GRANTED |
PTX001684 | 1-7 | GRANTED |
PTX001684.001 | 1-7 | GRANTED |
PTX001686 | 1-2, 4-5, 7-13 | GRANTED |
PTX001686.001 | 1-2, 4-5, 7-13 | GRANTED |
PTX001690 | 1-2 | GRANTED |
PTX001749 | 4, 8, 13, 15-20 | GRANTED |
PTX001749.001 | 4, 8, 13, 15-20 | GRANTED |
PTX001785 | 1, 8-9, 11-12 | GRANTED |
PTX001785.001 | 1, 8-9, 11-12 | GRANTED |
PTX001832 | 4, 6-10 | GRANTED |
PTX001888 | 1-2, 4-5, 8 | GRANTED |
PTX001888.001 | 1-2, 4-5, 8 | GRANTED |
PTX001941 | 2-4 | GRANTED |
Exhibit | Page/Line | Ruling |
---|---|---|
PTX001943 | 2, 5 | DENIED with respect to comments that are notfinancial or CBI in nature on 5. GRANTED withrespect to other requests. |
PTX001963 | 3, 7-11 | DENIED with respect to the "Antitrust/FRAND 'peacetreaty' provision" on 11. |
PTX001984 | 1-5, 7 | DENIED. |
PTX001992 | 6, 8, 10, 13-17, 19,21, 23, 25-29, 31-33, 37-39, 43-48,52-54, 56-59 | GRANTED |
PTX001992.001 | 6, 8, 10, 13-17, 19,21, 23, 25-29, 31-33, 37-39, 43-48,52-54, 56-59 | GRANTED |
PTX002027 | 1-3 | GRANTED |
PTX002043 | 2-5, 7-8 | GRANTED |
PTX002049 | 4, 9 | GRANTED |
PTX002064 | 1-7 | GRANTED |
PTX002068 | 5 | GRANTED |
PTX002104 | 6, 7, 9, 12, 13, 15 | GRANTED |
PTX002135 | 7-9, 13-14, 17, 19-21, 23-26, 30, 39,42 | GRANTED |
PTX002144 | 2-68, 70-81 | DENIED with respect to pages 2-18, 36-63, 70-81that are not financial or otherwise CBI and SULAterms unrelated to royalties. GRANTED with respectto other requests. |
PTX002155 | 10, 14-16, 19-25,27-38, 49-63, 65 | GRANTED |
PTX002155.001 | 10, 14-16, 19-25,27-38, 49-63, 65 | GRANTED |
PTX002167 | 1-19 | GRANTED |
PTX002169 | 3 | GRANTED |
PTX002189 | 4, 5 | GRANTED |
PTX002240 | 1, 2 | GRANTED |
PTX002248 | 3-5, 7-11 | GRANTED |
PTX002261 | 3-5 | GRANTED |
Exhibit | Page/Line | Ruling |
---|---|---|
PTX002266 | 13, 14, 25-27 | GRANTED |
PTX002320 | 20-35 | GRANTED |
PTX002334 | 1 | GRANTED |
PTX002385 | 27-29 | GRANTED |
PTX002412 | 3-4, 7-9 | GRANTED |
PTX002412.001 | 3-4, 7-9 | GRANTED |
PTX002492 | 1 | GRANTED |
PTX002501 | 1-3 | GRANTED |
PTX002504 | 1-2 | GRANTED |
PTX002505 | 1-2 | GRANTED |
PTX002510 | 1-2 | GRANTED |
PTX002520 | 4-6 | GRANTED |
PTX002520.001 | 4-6 | GRANTED |
PTX002540 | 7-9, 14 | GRANTED |
PTX002540.001 | 7-9, 14 | GRANTED |
PTX002557 | 3 | GRANTED |
PTX002567 | 1 | GRANTED |
PTX002597 | 19, 34, 36, 41, 43,45 | GRANTED |
PTX002597.001 | 19, 34, 36, 41, 43,45 | GRANTED |
PTX002598 | 3-5, 8, 10, 11 | GRANTED |
PTX002598.001 | 3-5, 8, 10, 11 | GRANTED |
PTX002640 | 1-4 | GRANTED |
PTX002642 | 1 | GRANTED |
PTX002645 | 1-2 | GRANTED |
PTX002684 | 1, 4 | GRANTED |
PTX002709 | 1-2, 6-9, 16-21 | DENIED with respect to pages 1-2, 16 relating to2015 business strategies that relate to issues in thiscase. |
Exhibit | Page/Line | Ruling |
---|---|---|
PTX002730 | 8, 12-13, 18-20,26-31 | DENIED with respect to page 3, 4, 26regarding risks, overall strategic change, andmitigation strategies that are non-financial andCBI in nature. GRANTED with respect to theremainder. |
PTX002738 | 4, 7, 8, 12, 19-22,28-33 | DENIED with respect to Qualcomm's mitigationstrategies on page 28. GRANTED with respect to theremainder. |
PTX002762 | 1-3 | GRANTED |
PTX002776 | 2, 4-5 | GRANTED |
PTX002776.001 | 2, 4-5 | GRANTED |
PTX002814 | 1, 3 | GRANTED |
PTX002814.001 | 1, 3 | GRANTED |
PTX002835 | 2, 5, 6-23, 25-27,32-36, 41-56, 71,73-75, 79-84 | GRANTED |
PTX002861 | 1 | GRANTED |
PTX002875 | 4-7 | GRANTED |
PTX002875.001 | 4-7 | GRANTED |
PTX002895 | 1 | GRANTED |
PTX002898 | 1 | GRANTED |
PTX002904 | 1-2 | DENIED. |
PTX002914 | 15-16, 21, 26 | GRANTED |
Exhibit | Page/Line | Ruling |
---|---|---|
PTX002922 | 3, 12, 16-20, 22-33, 35-42, 4446, 49, 54-57, 60,64, 66, 80, 83, 84,86-88, 90, 94, 101-102, 106, 107,110-111, 114, 116,118-120, 125, 130-131, 139-143, 144,150, 155-158, 164,167, 169 | DENIED with respect to non-financial or CBIinformation on pages 94, 116, and 175. GRANTTEDwith respect to the remainder. |
PTX002925 | 1-5 | GRANTED |
PTX002933 | 2-3 | GRANTED |
PTX002944 | 1 | GRANTED |
PTX002946 | 1, 7-9, 13-20, 22-27, 30, 32-33, 35 | DENIED with respect to page 8 regarding risks toQualcomm's business. GRANTED with respect tothe remainder. |
PTX002946.001 | 1, 7-9, 13-20, 22-27, 30, 32-33, 35 | GRANTED |
PTX002946.002 | 1, 7-9, 13-20, 22-27, 30, 32-33, 35 | GRANTED |
PTX002972 | 2, 5, 8, 10-12, 14,17, 34-35, 37, 46,48, 49, 57, 59, 60,62, 71, 73, 81-82,84, 95, 97, 98,105-106, 108, 120-121, 126, 133-136,138 | DENIED with respect to non-financial or CBIinformation on 5, 8, 10, 48, 57, 73, 81, 97, 105, 121,and 134. GRANTED with respect ot the remainder. |
PTX003026 | 1, 4, 5 | GRANTED |
PTX003083 | 8-11, 14-16, 19-23 | DENIED with respect to Lenovo's options forQualcomm on 8-11. GRANTED with respect to theremainder. |
PTX003083.001 | 8-11, 14-16, 19-23 | DENIED with respect to Lenovo's options forQualcomm on 8-11. GRANTED with respect to theremainder. |
PTX003110 | 1 | GRANTED |
PTX003137 | 35, 37, 39-43, 48-49, 74-76, 79 | GRANTED |
Exhibit | Page/Line | Ruling |
---|---|---|
PTX003268 | 2, 3, 5-7 | GRANTED |
PTX003296 | 8, 11 | GRANTED |
PTX003369 | 7, 9, 17, 19, 21,23, 31, 35, 39, 41,51, 59, 61, 72, 80,82, 86, 88, 90,100, 102, 104,108, 114, 116,128, 130, 132,134, 136, 138,140, 142, 144,146, 148150, 152, 154,156, 158, 160,162, 164, 166,168, 172-175 | DENIED with respect to 9, 21, 39, 128, 172-175 withrespect to SEP analysis, Samsung non-CBIreference, non-CBI list of patents, references tocertain assumptions about resolution with Apple andassumptions about Apple. GRANTED with respect tothe remainder. |
PTX003386 | 1-2 | DENIED. |
PTX003393 | 3-9 | GRANTED |
PTX003393.001 | 3-9 | GRANTED |
PTX003403 | 1 | GRANTED |
PTX003410 | 1 | GRANTED |
PTX003429 | 5, 13 | GRANTED |
PTX003447 | 3-16, 18 | GRANTED |
PTX003447.001 | 3-16, 18 | GRANTED |
PTX003471 | 4, 6-8, 10-14, 19-21, 24-25, 27-33,35-41, 50-58, 63-65, 68-69, 81-82,85-86, 95-99 | DENIED with respect to information that is non-financial or CBI on 4, 19-21, 55-58. GRANTED withrespect to the remainder. |
PTX003548 | 9, 12-14, 22, 23,26, 45 | GRANTED |
PTX003569 | 3, 6 | GRANTED |
PTX003571 | 2-4 | GRANTED |
PTX003585 | 3-4 | GRANTED |
PTX003587 | 2, 5, 9-20, 22-25 | GRANTED |
PTX003588 | 4-5, 10-14, 19-23 | GRANTED |
PTX003657 | 4-6, 15-18 | GRANTED |
Exhibit | Page/Line | Ruling |
---|---|---|
PTX003665 | 6, 9, 14, 21, 24 | GRANTED |
PTX003691 | 2, 5, 9 | GRANTED |
PTX003759 | 3-5, 9, 10, 12 | GRANTED |
PTX003795 | 2, 4-6, 8-12, 17-19, 22-23, 25-27,29-31 | DENIED with respect to non-financial or CBIinformation on 2, 18-20. GRANTED with respect tothe remainder. |
PTX003796 | 1-7 | GRANTED |
PTX003798 | 2-10, 15 | DENIED with respect to gag provisions. GRANTEDwith respect to the remainder. |
PTX003799 | 1-6, 9 | DENIED with respect to patent exhaustion on 2, 4.GRANTED with respect to the remainder. |
PTX011034 | 1, 2, 4 | GRANTED |
PTX011036 | 1, 2 | GRANTED |
PTX011078 | 1 | GRANTED |
PTX011080 | 1-4, 8-9 | GRANTED |
PTX011127 | 2,3, 5-7, 9-12, 15-19, 21-24, 26, 28-31, 33, 35-38, 42-45, 47-50, 52-59,63-64 | GRANTED |
PTX011255 | 9, 12, 13-17, 29 | GRANTED |
PTX011256 | 7, 10, 12, 15, 21-22, 25-26, 29-31,35, 37-38, 40, 42 | GRANTED |
PTX011259 | 1, 2 | GRANTED |
PTX011263 | 10, 11, 16-18, 25-29 | DENIED with respect to Qualcomm's mitigationstrategies on 24. GRANTED with respect to theremainder. |
PTX011264 | 1, 3-6 | DENIED with respect to talking points on 3-5.GRANTED with respect to the remainder. |
PTX011269 | 3-4, 7-9, 11, 14-16, 19, 29, 63, 67,70, 77, 79, 81-88,90-104 | GRANTED |
Apple's Requested Exhibits to Seal
Exhibit | Information Sought to Be SealedAccording to Apple and the CMs | Ruling |
---|---|---|
JTX006DTX00082 | Q2017MDL1_01061812-816 AAPL-QC-00128495-99 | DENIED asoverbroad. The Courtwill GRANTQualcomm's narrowerset of redactions asmost of the redactedmaterial is notsensitive businessinformation or is atissue in this case. |
JTX010 | Q2014FTC03250056 | GRANTED. |
JTX062 | Q2017MDL1_03051478-79Q2017MDL1_03051481Q2017MDL1_03051484Q2017MDL1_03051486-92Q2017MDL1_03051499Q2017MDL1_03051508-09Q2014FTC00345631-632Q2014FTC00345634Q2014FTC00345637Q2014FTC00345639-640Q2014FTC00345640-641Q2014FTC00345641-642Q2014FTC00345642-645Q2014FTC00345652Q2014FTC00345662 | DENIED as overbroad. |
JTX006DTX00082 | Q2017MDL1_01061812-816 AAPL-QC-00128495-99 | DENIED asoverbroad. The Courtwill GRANTQualcomm's narrowerset of redactions asmost of the redactedmaterial is notsensitive businessinformation or is atissue in this case. |
JTX010 | Q2014FTC03250056 | GRANTED. |
JTX062 | Q2017MDL1_03051478-79Q2017MDL1_03051481Q2017MDL1_03051484Q2017MDL1_03051486-92Q2017MDL1_03051499Q2017MDL1_03051508-09 | DENIED as overbroad. |
