Opinion
12-17-2014
Former Gov.Bar R. X(3)(A)(1) requires all attorneys admitted to the practice of law in Ohio and each attorney registered for corporate status pursuant to Gov.Bar R. VI to complete and report at least 24 hours of continuing legal education, including two-and-one-half hours related to professional conduct, for each two-year reporting period. Former Gov.Bar R. X(3)(B)(1) requires attorneys whose last names begin with a letter from A through L to report compliance with the requirements of Gov.Bar R. X on or before the January 31 of even-numbered years for the preceding two calendar years. Former Gov.Bar R. X(6)(A) provides that an attorney or judge who fails to comply timely with the applicable requirements of Gov.Bar R. X or Gov.Jud.R. IV, but does so on or before April 30 of the reporting year, shall be assessed a late-compliance fee, as established by the Commission on Continuing Legal Education. Former Gov.Bar R. X(6)(B) provides that an attorney or judge who fails to comply with the applicable requirements of Gov.Bar R. X or Gov.Jud.R. IV shall be notified of noncompliance by the commission and that unless the attorney or judge comes into compliance or files evidence of compliance that is satisfactory to the commission on or before the date set forth in the notice, the commission shall issue an order imposing a sanction authorized by former Gov.Bar R. X(5) and consistent with commission regulation.
On December 17, 2014, the commission sanctioned 296 attorneys for noncompliance with the provisions of Gov.Bar R. X and Gov.Jud.R. IV.
The following attorneys were issued a monetary sanction for not filing the final reporting transcript on or before January 31, 2014, as required by former Gov.Bar R. X(3)(B)(1) and not filing evidence of compliance or coming into compliance as required by former Gov.Bar R. X(6)(B).
Name | Attorney Number | County | State | Amount |
---|---|---|---|---|
Jason E. Causey | 0081933 | Belmont | OH | $150.00 |
Mary Ann Downs | 0082544 | Butler | OH | $150.00 |
Edward Randolph Brown | 0013184 | Cuyahoga | OH | $150.00 |
Joseph Robert Compoli, Jr. | 0031193 | Cuyahoga | OH | $150.00 |
Alfred R. Corsi | 0077525 | Cuyahoga | OH | $150.00 |
Leland Sidney Freedman | 0000727 | Cuyahoga | OH | $150.00 |
Richard Morrison Gibson | 0061358 | Cuyahoga | OH | $150.00 |
Michael Stephen Goldstein | 0009255 | Cuyahoga | OH | $150.00 |
Richard John Hauer, Jr. | 0010909 | Cuyahoga | OH | $150.00 |
David Wayne Hildebrandt | 0037990 | Cuyahoga | OH | $150.00 |
Deborah Lynn Holmes | 0034024 | Cuyahoga | OH | $150.00 |
Patrick Peter Leneghan | 0041931 | Cuyahoga | OH | $150.00 |
Brenda Louise Eldridge | 0061633 | Delaware | OH | $150.00 |
Adrienne Marie Hines | 0067248 | Erie | OH | $150.00 |
Geoffrey Edward Albrecht | 0029648 | Franklin | OH | $150.00 |
Douglas Jason Blue | 0058570 | Franklin | OH | $150.00 |
Cynthia Butler Carson | 0065956 | Franklin | OH | $150.00 |
Christopher McKee Connor | 0085425 | Franklin | OH | $150.00 |
Vincent A. Dugan, Jr. | 0025982 | Franklin | OH | $150.00 |
Glen Alan Dugger | 0015080 | Franklin | OH | $150.00 |
Velda Kathleen Hofacker | 0040676 | Franklin | OH | $150.00 |
Steven Joseph Kokensparger | 0063883 | Franklin | OH | $150.00 |
Matthew Reed Loechler | 0079783 | Franklin | OH | $150.00 |
Jed Alan Keiser | 0005851 | Fulton | OH | $150.00 |
David Francis Aggers | 0030955 | Geauga | OH | $150.00 |
Roger Pierre Bouchard | 0075578 | Hamilton | OH | $150.00 |
William Patrick Coley, II | 0033595 | Hamilton | OH | $150.00 |
Jeffrey Joseph Cutcher | 0085696 | Hamilton | OH | $150.00 |
Toby Robert Grytafey | 0078663 | Lucas | OH | $150.00 |
Donato Sawyer Iorio | 0069307 | Lucas | OH | $150.00 |
Barbara Porzio | 0003203 | Medina | OH | $150.00 |
Kristin Ann Finch | 0065126 | Montgomery | OH | $150.00 |
Anthony J. Haueisen | 0055649 | Summit | OH | $150.00 |
Mark Anthony Charles | 0077446 | DC | $150.00 | |
Dominic Jason Jones | 0068232 | DC | $150.00 | |
Monica Susan Arrowsmith | 0063964 | IN | $150.00 | |
Peter Mark Gannott | 0078640 | KY | $150.00 | |
Richard Andrew Jarvis | 0048454 | KY | $150.00 | |
Patricia Jill Dailey | 0066512 | NY | $150.00 | |
Michael Anthony Joanow | 0042347 | PA | $150.00 | |
Chen Meng Lam | 0080674 | Hong Kong | $150.00 |
The following attorneys were issued a monetary sanction for not completing the educational hours required by former Gov.Bar R. X(3) and not filing evidence of compliance or coming into compliance as required by former Gov.Bar R. X(6)(B). The sanction amount displayed in the last column is based on the number and type of hour deficiency.
Name | Attorney Number | County | State | Amount |
---|---|---|---|---|
John Kevin Flanagan | 0064050 | Belmont | OH | $100.00 |
Catherine Adams | 0023480 | Clermont | OH | $ 60.00 |
Brett Peter Barragate | 0067317 | Cuyahoga | OH | $100.00 |
Carolyn Broering-Jacobs | 0063235 | Cuyahoga | OH | $100.00 |
Thomas James Condosta | 0037115 | Cuyahoga | OH | $100.00 |
Marilyn Abrienne Cramer | 0032947 | Cuyahoga | OH | $600.00 |
Stephen Edward Daray | 0068653 | Cuyahoga | OH | $350.00 |
Thomas Gerard Eschweiler | 0067780 | Cuyahoga | OH | $440.00 |
Bryan Harley Falk | 0068224 | Cuyahoga | OH | $100.00 |
Steven Louis Fedor | 0023612 | Cuyahoga | OH | $ 55.00 |
John Barry Frenden | 0076200 | Cuyahoga | OH | $360.00 |
Nicholas Matthew Gallo | 0083226 | Cuyahoga | OH | $600.00 |
Timothy Paul Haffey | 0041438 | Cuyahoga | OH | $ 70.00 |
David Gilbert Heiman | 0038271 | Cuyahoga | OH | $370.00 |
Merrill Howard Henkin | 0022136 | Cuyahoga | OH | $530.00 |
Matthew Evan Henoch | 0082006 | Cuyahoga | OH | $100.00 |
Jacqueline Mae Jackson | 0080382 | Cuyahoga | OH | $100.00 |
Yehuda Jakobowitz | 0078029 | Cuyahoga | OH | $ 60.00 |
Anthony David Jordan | 0066150 | Cuyahoga | OH | $ 55.00 |
John Colonel Kealy | 0031331 | Cuyahoga | OH | $100.00 |
Paul Anthony Kuzmins | 0074475 | Cuyahoga | OH | $100.00 |
Patricia Mary Lawley | 0030331 | Cuyahoga | OH | $120.00 |
Carole Ann Lohr | 0072032 | Cuyahoga | OH | $240.00 |
Darren Matthew Burgess | 0064835 | Delaware | OH | $600.00 |
William James Clark | 0012908 | Delaware | OH | $420.00 |
Edward Paul Dismukes | 0088535 | Delaware | OH | $ 70.00 |
William Haston Dulaney, III | 0037969 | Delaware | OH | $ 55.00 |
Robert Raymond Lech | 0073078 | Delaware | OH | $280.00 |
John Walter Gold | 0078414 | Erie | OH | $490.00 |
James Sugar Albers | 0003388 | Franklin | OH | $190.00 |
Neal Jonathan Barkan | 0020450 | Franklin | OH | $ 55.00 |
James Randolph Dicks, Jr. | 0067166 | Franklin | OH | $600.00 |
Kimberley Ann Doucher | 0066435 | Franklin | OH | $ 60.00 |
Carol Edwards Dunn | 0030624 | Franklin | OH | $320.00 |
Deborah Ellen Foster–Littlefield | 0058484 | Franklin | OH | $600.00 |
Robert Paul Freed | 0076247 | Franklin | OH | $120.00 |
Tara Jo Griffith | 0086594 | Franklin | OH | $460.00 |
Joseph Anthony Halabi | 0081518 | Franklin | OH | $100.00 |
Joseph Adam Hazelbaker | 0072712 | Franklin | OH | $600.00 |
Mark Albert Herder | 0061503 | Franklin | OH | $ 55.00 |
Martin Joseph Hughes | 0008284 | Franklin | OH | $ 60.00 |
John Paul Johnson, II | 0062155 | Franklin | OH | $100.00 |
Christopher Joseph Kempf | 0006707 | Franklin | OH | $430.00 |
Sidra Talat Khwaja | 0085727 | Franklin | OH | $250.00 |
Sara Michelle Gedeon | 0085759 | Geauga | OH | $220.00 |
Rebecca Forrest Schlag | 0061897 | Geauga | OH | $ 55.00 |
DeAnna Doggett Johnson | 0063528 | Greene | OH | $120.00 |
Carl Andrew Lux | 0078524 | Greene | OH | $600.00 |
Frank Joseph Bitzer | 0040771 | Hamilton | OH | $100.00 |
Clifford Anthony Dietrich | 0077046 | Hamilton | OH | $ 80.00 |
Christopher Philip Dietz | 0034035 | Hamilton | OH | $390.00 |
James Russell Garvin | 0065128 | Hamilton | OH | $420.00 |
Brennan Clay Grayson | 0084360 | Hamilton | OH | $100.00 |
Christopher Henry Hurlburt | 0072599 | Hamilton | OH | $ 55.00 |
Michael Alexander Jones | 0079813 | Hamilton | OH | $190.00 |
Thomas Joseph Kircher | 0023473 | Hamilton | OH | $440.00 |
Hui Li | 0082661 | Hamilton | OH | $460.00 |
Robert Natole Farinacci | 0069049 | Lake | OH | $155.00 |
David Edwin Koerner | 0030711 | Lake | OH | $100.00 |
Stephen Wallace Barns | 0065571 | Licking | OH | $570.00 |
James Matthew Dawson | 0077359 | Licking | OH | $340.00 |
Bruce Allen Ennen | 0017111 | Licking | OH | $ 65.00 |
Anthony Bernard Giardini | 0006922 | Lorain | OH | $100.00 |
Robert William Gray | 0037446 | Lorain | OH | $100.00 |
Timothy Robert Alley | 0075292 | Lucas | OH | $100.00 |
Bruce Martin Broyles | 0042562 | Mahoning | OH | $390.00 |
Robert Bruce Campbell | 0059126 | Medina | OH | $100.00 |
Robert Michael Hanwell | 0005343 | Medina | OH | $600.00 |
Arthur Arould Ames | 0018227 | Montgomery | OH | $180.00 |
Kelvin Leon Boddie | 0029696 | Montgomery | OH | $100.00 |
Daniel Francis Getty | 0074341 | Montgomery | OH | $100.00 |
Carl George Goraleski | 0024351 | Montgomery | OH | $120.00 |
Cynthia Ann Karns | 0062462 | Montgomery | OH | $150.00 |
Joseph Anthony Lehman | 0006264 | Montgomery | OH | $100.00 |
Richard Edward Garand | 0072334 | Sandusky | OH | $ 55.00 |
Michael Dean Hall | 0062196 | Sandusky | OH | $165.00 |
Joseph Lee Hale | 0031835 | Scioto | OH | $ 60.00 |
Kathleen Karen Bowen | 0070176 | Summit | OH | $ 90.00 |
Kevin Michael Brokaw | 0072893 | Summit | OH | $250.00 |
Edward Michael DiCato | 0055350 | Summit | OH | $ 70.00 |
Donald Bryan Ferfolia, Jr. | 0082049 | Summit | OH | $390.00 |
Kathryn Henninger Goulet | 0073526 | Summit | OH | $170.00 |
John Edward Hebert | 0061393 | Summit | OH | $600.00 |
Kristin Kim Cherie Howard | 0071581 | Trumbull | OH | $ 60.00 |
Michael Jeffrey Comella | 0024252 | Tuscarawas | OH | $250.00 |
Garry Owen Hurless | 0081611 | Tuscarawas | OH | $310.00 |
David Edward Ernst | 0029675 | Warren | OH | $100.00 |
Bruce Alton Carlson | 0034011 | CA | $150.00 | |
Peter J. Franklin | 0084626 | CO | $ 90.00 | |
Theodore E. Laszlo, Jr. | 0009531 | CO | $ 55.00 | |
Douglas Peter Desjardins | 0061899 | DC | $390.00 | |
Kristin Kendra Going | 0070504 | DC | $100.00 | |
Joshua Samuel Kirk | 0076838 | DC | $600.00 | |
Steven Clare LaTourette | 0004871 | DC | $310.00 | |
Jonathan Stuart Forman | 0063966 | FL | $510.00 | |
John Allen Guthrie | 0020640 | FL | $200.00 | |
Richard Alan Carothers | 0005371 | GA | $100.00 | |
Mia M. Lee | 0067112 | IL | $ 55.00 | |
Richard Holtzman Hedrick | 0078424 | IN | $100.00 | |
Virginia Beth Albright | 0087577 | KY | $ 90.00 | |
Jason Robert Gilbert | 0074044 | KY | $180.00 | |
Andrew William Green | 0072978 | KY | $550.00 | |
Kara Darlene Beverly | 0082680 | MD | $100.00 | |
James Patrick Bartlett | 0070057 | MI | $ 55.00 | |
Regan Kathleen Dahle | 0083401 | MI | $100.00 | |
Eric C. Christensen | 0074413 | NM | $100.00 | |
Daniel Matthew Finelli | 0060921 | PA | $100.00 | |
Samuel Hood Foreman | 0064624 | PA | $600.00 | |
Michael Eugene Jewart | 0068564 | PA | $100.00 | |
Billy Cleo Littlejohn | 0009551 | TX | $510.00 | |
David Jackson Lyon | 0011035 | UT | $100.00 | |
Lynne Ellen Gallivan | 0041113 | WA | $600.00 | |
Mark Anthony Colantonio | 0064676 | WV | $100.00 | |
James Gerard Connolly | 0058694 | WV | $ 60.00 | |
Edward Louis Kropp | 0023575 | WV | $100.00 |
The following attorneys were issued a monetary sanction for not completing the educational hours required by former Gov.Bar R. X(3); not filing the final reporting transcript on or before January 31, 2014, as required by former Gov.Bar R. X(3)(B)(1); and not filing evidence of compliance or coming into compliance as required by former Gov.Bar R. X(6)(B). The sanction amount displayed in the last column is based on the number and type of hour deficiency and includes a $150 sanction for failing to file the final reporting transcript.
Name | Attorney Number | County | State | Amount |
---|---|---|---|---|
Hubert Thomas Derivan | 0006092 | Butler | OH | $330.00 |
Aaron Lee Kiessling | 0084155 | Butler | OH | $640.00 |
Jason Matthew Baasten | 0071027 | Cuyahoga | OH | $610.00 |
Jeffrey Laurence Braverman | 0058472 | Cuyahoga | OH | $750.00 |
Steven Michael Feldman | 0064625 | Cuyahoga | OH | $590.00 |
John Joseph Gill | 0024028 | Cuyahoga | OH | $250.00 |
Leo Francis Gorie, Jr. | 0000835 | Cuyahoga | OH | $750.00 |
Susan Joy Greene | 0064442 | Cuyahoga | OH | $750.00 |
John Baptiste Guerra | 0012060 | Cuyahoga | OH | $750.00 |
Sara Juanita Harper | 0023730 | Cuyahoga | OH | $640.00 |
Michael James Herrick | 0084414 | Cuyahoga | OH | $250.00 |
Michael Robert Houston | 0070203 | Cuyahoga | OH | $610.00 |
Gordon Stanfield Kaiser, Jr. | 0033317 | Cuyahoga | OH | $490.00 |
Christine Troha Leneghan | 0055677 | Cuyahoga | OH | $250.00 |
Dustin Scott Lewis | 0082686 | Cuyahoga | OH | $610.00 |
Benjamin Kenneth Lokiec | 0073917 | Cuyahoga | OH | $490.00 |
Gwendolyn A. Montgomery | 0068514 | Cuyahoga | OH | $250.00 |
Amy Cress Amerine | 0024435 | Delaware | OH | $250.00 |
Shannon C. Boston | 0068515 | Franklin | OH | $750.00 |
John Matthew Dean | 0081304 | Franklin | OH | $300.00 |
Fredrick Lee Fisher | 0032434 | Franklin | OH | $440.00 |
Gregory Michael Kostelac | 0018124 | Franklin | OH | $540.00 |
Ronald Joseph Lachey | 0064883 | Franklin | OH | $750.00 |
Beverly R. Lee | 0081988 | Franklin | OH | $250.00 |
Frederick George Botek | 0066575 | Geauga | OH | $700.00 |
Raymond Joseph Durn | 0005236 | Geauga | OH | $750.00 |
Donald Francis Brezine | 0018477 | Greene | OH | $540.00 |
George Walter Bunyan, Jr. | 0033156 | Hamilton | OH | $720.00 |
Theodore Payne Cummings | 0075790 | Hamilton | OH | $300.00 |
Brad Edward Haller | 0072180 | Hamilton | OH | $750.00 |
John David Halpin | 0077224 | Hamilton | OH | $750.00 |
Richard Lake Hiatt | 0082009 | Hamilton | OH | $540.00 |
Robert Hansford Hoskins | 0068550 | Hamilton | OH | $250.00 |
Theresa Heitz Vella | 0074393 | Hamilton | OH | $590.00 |
Amy Marie Burkhardt | 0064419 | Lake | OH | $750.00 |
John William Hawkins | 0030818 | Lake | OH | $500.00 |
Edward James Baker | 0041480 | Lorain | OH | $440.00 |
James Edward Barker | 0029611 | Lorain | OH | $390.00 |
Kurt Arthur Breunig | 0006526 | Lorain | OH | $610.00 |
Catherine Michelle Brown | 0066911 | Lorain | OH | $700.00 |
Allan Scott Fisher | 0034100 | Lucas | OH | $610.00 |
Carroll Eugene Hunt | 0021017 | Miami | OH | $610.00 |
Joseph Pearson Buchanan | 0022668 | Montgomery | OH | $720.00 |
Tod Allen Cyester | 0041435 | Montgomery | OH | $570.00 |
Timothy James Dawe | 0046954 | Montgomery | OH | $400.00 |
Lisa Marie Hawryschuk | 0085823 | Montgomery | OH | $700.00 |
Thomas Paul Liptock | 0036928 | Montgomery | OH | $750.00 |
Josie Olsvig | 0039858 | Montgomery | OH | $250.00 |
Michael Richard Bassett | 0079591 | Ottawa | OH | $205.00 |
James Denny Kitchen | 0023759 | Pickaway | OH | $750.00 |
Adrian Edward Allison | 0070198 | Stark | OH | $610.00 |
Thomas Richard Bartilson | 0078476 | Stark | OH | $460.00 |
John Leslie Parry Juergensen | 0071071 | Stark | OH | $340.00 |
Holly Lynn Bednarski | 0077231 | Summit | OH | $750.00 |
Edward Robert Dye | 0008471 | Summit | OH | $490.00 |
Stephen Thomas Ealy | 0046893 | Summit | OH | $610.00 |
Thomas Edward Lammert | 0019636 | Summit | OH | $750.00 |
Michael Mahon deShetler | 0026477 | Trumbull | OH | $660.00 |
Joseph Richard Cruse, Jr. | 0073207 | CA | $610.00 | |
Marcie Lynnett Edwards Hawkins | 0069912 | CA | $490.00 | |
Darin Craig James | 0067118 | CA | $750.00 | |
Kathleen Strauss Juniper | 0027083 | CA | $500.00 | |
Janet Kottman | 0020077 | CA | $720.00 | |
Paul Leo Harrington | 0072070 | DC | $610.00 | |
Joseph William Koegel, Jr. | 0014483 | DC | $610.00 | |
Marjorie Frazier Amerine | 0078433 | LA | $250.00 | |
Brian Gregory Becker | 0065307 | MN | $610.00 | |
Clevonne Michelle Jacobs | 0075535 | NC | $250.00 | |
Michael John Kelley | 0041880 | NC | $250.00 | |
Violynn Javel Joseph | 0086100 | NY | $610.00 | |
Eugene A. Giotto | 0080535 | PA | $330.00 | |
Gary Lee Kaplan | 0083074 | PA | $250.00 | |
Robert Casey Daganhardt | 0015073 | TN | $720.00 | |
Maxine Young Asmah | 0038145 | TX | $570.00 | |
Rodney Lee Drinnon | 0066935 | TX | $750.00 | |
Mary Martinez Gierth | 0067355 | TX | $580.00 | |
David Brodie James | 0080198 | TX | $390.00 | |
Robert Ray Lindwall | 0023985 | TX | $720.00 | |
James Michael Casey | 0034128 | WV | $490.00 |
On December 17, 2014, the commission issued orders imposing g monetary sanctions and suspending 49 attorneys for noncompliance with the provisions of Gov.Bar R. X.
The following attorneys were sanctioned and suspended for not completing the educational hours required by former Gov.Bar R. X(3) and not filing evidence of compliance or coming into compliance as required by former Gov.Bar R. X(6)(B). The attorneys were also out of compliance with Gov.Bar R. X for the 2010 and 2012 reporting periods. The sanction amount displayed in the last column is based on the number and type of hour deficiency.
Name | Attorney Number | County | State | Amount |
---|---|---|---|---|
Jackie Lane Cornett | 0031930 | Butler | OH | $600.00 |
William Thomas Boukalik | 0032822 | Cuyahoga | OH | $340.00 |
Phyllis Elaine Cleveland | 0042651 | Cuyahoga | OH | $ 60.00 |
Giovanni Frank Di Censo | 0067204 | Cuyahoga | OH | $100.00 |
Paul Harrison Fisher | 0042458 | Hamilton | OH | $600.00 |
Scott William Earhart | 0065281 | Miami | OH | $600.00 |
James Douglas Armstrong | 0073479 | NC | $600.00 | |
Mark Ashton Kepple | 0069253 | WV | $180.00 |
The following attorneys were sanctioned and suspended for not t completing the educational hours required by former Gov.Bar R. X(3); not filing the final reporting transcript on or before January 31, 2014, as required by former Gov.Bar R. X(3)(B)(1) and not filing evidence of compliance or coming into compliance as required by former Gov.Bar R. X(6)(B). These attorneys also were out of compliance with Gov.Bar R. X for the 2010 and 2012 reporting periods. The sanction amount displayed in the last column is based on the number and type of hour deficiency and includes a $150 sanction for failing to file the final reporting transcript.
Name | Attorney Number | County | State | Amount |
---|---|---|---|---|
Christine Lynn Falconer | 0069256 | Carroll | OH | $750.00 |
John Douglas Karlovec | 0039968 | Cuyahoga | OH | $750.00 |
Leanne Sue Larimer | 0061873 | Cuyahoga | OH | $750.00 |
Marcus David Dunn | 0062732 | Franklin | OH | $750.00 |
Samuel Edward Calabrese | 0074246 | Geauga | OH | $750.00 |
Stephanie Gail Gussler | 0059803 | Licking | OH | $700.00 |
Michael David Didszun | 0084772 | CA | $750.00 | |
Tiffany Chante Austin | 0083123 | DC | $750.00 | |
Michael William Benoit | 0083359 | MI | $750.00 | |
Andrew W. Knuth, III | 0079245 | PA | $640.00 | |
Matthew Morrison Johnson | 0079442 | WV | $750.00 |
The following attorneys were sanctioned and suspended for not completing the educational hours required by former Gov.Bar R. X(3) and not filing evidence of compliance or coming into compliance as required by former Gov.Bar R. X(6)(B). The attorneys also have not paid prior commission-ordered sanctions issued for noncompliance in the 2012 reporting period. The sanction amount displayed in the last column is based on the number and type of hour deficiency.
Name | Attorney Number | County | State | Amount |
---|---|---|---|---|
Robert Eskridge, III | 0080184 | Franklin | OH | $600.00 |
Ross Arthur Carter | 0047156 | Richland | OH | $500.00 |
Catherine VanderPoel Andrews | 0072013 | IL | $600.00 | |
Jeffrey Russell Gordon | 0068152 | PA | $510.00 |
The following attorneys were sanctioned and suspended for not completing the educational hours required by former Gov.Bar R. X(3); not filing the final reporting transcript on or before January 31, 2014, as required by former Gov.Bar R. X(3)(B)(1); and not filing evidence of compliance or coming into compliance as required by former Gov.Bar R. X(6)(B). These attorneys also have not paid prior commission-ordered sanctions issued for noncompliance in the 2012 reporting period. The sanction amount displayed in the last column is based on the number and type of hour deficiency and includes a $150 sanction for failing to file the final reporting transcript.
Name | Attorney Number | County | State | Amount |
---|---|---|---|---|
Eric Steven French | 0071711 | Butler | OH | $750.00 |
Renee' L. Alsip | 0068641 | Clermont | OH | $750.00 |
Thomas Elmer Allen | 0006842 | Cuyahoga | OH | $750.00 |
Myroslava Anna Basladynsky | 0062899 | Cuyahoga | OH | $750.00 |
John Kenneth Colgrove | 0038465 | Cuyahoga | OH | $750.00 |
John William Dorsey | 0029294 | Cuyahoga | OH | $750.00 |
James Allen Draper | 0018968 | Cuyahoga | OH | $750.00 |
Alan Gerold Gelbman | 0005803 | Cuyahoga | OH | $750.00 |
James Albert Hofelich | 0033009 | Cuyahoga | OH | $680.00 |
Thomas Donald Kmiec | 0015232 | Cuyahoga | OH | $640.00 |
Morris Levin | 0023700 | Cuyahoga | OH | $750.00 |
Christopher Eric Barley | 0061263 | Franklin | OH | $750.00 |
William Dixon Fullerton | 0037135 | Franklin | OH | $750.00 |
Roger Degraff Billings, Jr. | 0000678 | Hamilton | OH | $700.00 |
Lisa May Evans | 0064083 | Hamilton | OH | $720.00 |
Barbara Fruehling Gambill | 0065883 | Hamilton | OH | $750.00 |
Erik Stephen Dunbar | 0078487 | Lucas | OH | $650.00 |
Ted Kurt | 0038262 | Lucas | OH | $750.00 |
Louis James DelBene | 0052733 | Portage | OH | $750.00 |
Joseph Frank D'Amato | 0085734 | Warren | OH | $750.00 |
LaDavia Shenise Hatcher | 0082605 | DC | $750.00 | |
Gigi Hoang Fuhry | 0071630 | IL | $330.00 | |
Kenneth Robert Alford | 0033011 | MD | $750.00 | |
Peter Corcoran | 0041773 | MN | $750.00 | |
Brooke Elizabeth Elliott | 0077780 | PA | $750.00 | |
My'chael Dannette Jefferson | 0076970 | VA | $750.00 |
Former Gov.Bar R. X(3)(C)(2)(a) requires newly admitted attorneys admitted to the practice of law in Ohio and attorneys newly registered for corporate status pursuant to Gov.Bar R. VI to complete and report on a form provided by the commission at least 12 hours of new-lawyers-training instruction, including one hour each of professionalism, law-office management, and client-fund management, and nine hours of instruction in one or more substantive-law topics that focus on handling legal matters in specific practice areas. Former Gov.Bar R. X(3)(C)(2)(b) requires attorneys whose last names begin with a letter from A through L to report compliance with the requirements of Gov.Bar R. X on or before January 31 of even-numbered years for the preceding two calendar years. Former Gov.Bar R. X(6)(A) provides that an attorney or judge who fails to comply timely with the applicable requirements of Gov.Bar R. X or Gov.Jud.R. IV, but does so on or before April 30 of the reporting year, shall be assessed a late-compliance fee, as established by the commission. Former Gov.Bar R. X(6)(B) provides that an attorney or judge who fails to comply with the applicable requirements of Gov.Bar R. X or Gov.Jud.R. IV shall be notified of noncompliance by the commission and that unless the attorney or judge comes into compliance or files evidence of compliance that is satisfactory to the commission on or before the date set forth in the notice, the commission shall issue an order imposing a sanction authorized by former Gov.Bar R. X(5) and consistent with commission regulation.
The following attorneys were issued a monetary sanction for not filing the final reporting transcript on or before January 31, 2014, as required by former Gov.Bar R. X(3)(C)(2)(b) and not filing evidence of compliance or coming into compliance as required by former Gov.Bar R. X(6)(B).
Name | Attorney Number | County | State | Amount |
---|---|---|---|---|
Joseph Luther Gage, Jr. | 0087569 | Hamilton | OH | $150.00 |
Christopher Alan DeVore | 0088403 | IN | $150.00 |
The following attorneys were sanctioned and suspended for not completing the new-lawyers-training requirement as required by former Gov.Bar R. X(3)(C)(2)(a) and not filing evidence of compliance or coming into compliance as required by former Gov.Bar R. X(6)(B).
Name | Attorney Number | County | State | Amount |
---|---|---|---|---|
Brandlyn Joleen Loibl | 0087520 | Franklin | OH | |
Diane Louise Kendall | 0089360 | Hamilton | OH | |
Nicole Rose Ford | 0088318 | NY |
The following attorneys were sanctioned and suspended for not completing the twelve-hour new-lawyers-training requirement by December 31, 2013, as required by former Gov.Bar R. X(3)(C)(2)(a); not filing the final reporting transcript on or before January 31, 2014, as required by former Gov.Bar R. X(3)(C)(2)(b); and not filing evidence of compliance or coming into compliance as required by former Gov.Bar R. X(6)(B).
Name | Attorney Number | County | State | Amount |
---|---|---|---|---|
Jessica Catherine LesCallett | 0088753 | Allen | OH | $150.00 |
Alexandra Kathleen Jacobs | 0089028 | Cuyahoga | OH | $150.00 |
Christine Marie Baker | 0088634 | Montgomery | OH | $150.00 |
Timothy Liam Carlin | 0085457 | Montgomery | OH | $150.00 |
Joseph Christopher Goebel | 0088530 | Stark | OH | $150.00 |
Kevin Portz Gilles | 0088002 | KY | $150.00 | |
Aaron Jefferson Cheatham | 0087418 | VA | $150.00 |